Spring 2014: Math 290 Number Theory for Teachers
Go back to the main course page.Schedule and Homework
Click here to jump to the current week in this giant table.
|
|
||
1/13 | PotD 1 and Homework 0 | ||
1/15 | PotD 2 (Due 1/17) and Homework 1 (Due 1/22) | ||
1/17 | PotD 3 | ||
1/20 | No Class: MLK Day | ||
1/22 | PotD 4 (Due 1/24) and Homework 2 (Due 1/29) | ||
1/24 | PotD 5 | ||
1/27 | PotD 6 | ||
1/29 | PotD 7 (Due 1/31) and Homework 3 (Due 2/5) | ||
1/31 | PotD 8 | ||
2/3 | PotD 9 | ||
2/5 | PotD 10 (Due 2/7) and Homework 4 (Due 2/14) | ||
2/7 | Practice Exam 1 | Solutions | |
2/10 | Midterm 1 | Solutions | |
2/12 | |||
2/14 | |||
2/17 | PotD 11 (Due 2/19) and Homework 5 (Due 2/21) | ||
2/19 | |||
2/21 | PotD 12 (Due 2/24) and Homework 6 (Due 2/28) | ||
2/24 | PotD 13 | ||
2/26 | |||
2/28 | |||
3/3 | No Class: Spring Break | ||
3/5 | No Class: Spring Break | ||
3/7 | No Class: Spring Break | ||
3/10 | PotD 14 | ||
3/12 | PotD 15 (Due 3/14) and Homework 7 (Due 3/19) | ||
3/14 | |||
3/17 | PotD 16 | ||
3/19 | PotD 17 (Due 3/21) and Homework 8 (Due 3/28) | ||
3/21 | PotD 18 | ||
3/24 | Practice Exam 2 | Solutions | |
3/26 | Midterm 2 | Solutions | |
3/28 | |||
3/31 | PotD 19 | ||
4/2 | PotD 20 (Due 4/4) and Homework 9 (Due 4/9) | ||
4/4 | PotD 21 | ||
4/7 | PotD 22 | ||
4/9 | PotD 23 (Due 4/11) and Homework 10 (Due 4/16) | ||
4/11 | PotD 24 | ||
4/14 | PotD 25 | ||
4/16 | PotD 26 | ||
4/18 | No Class: Good Friday | ||
4/21 | No Class: Patriot's Day | ||
4/23 | PotD 27 (Due 4/25) and Homework 11 (Due 4/30) | ||
4/25 | |||
4/28 | |||
4/30 | |||
5/9 |