Spring 2014: Math 191 Fundamentals of Mathematics II
Go back to the main course page.Schedule and Homework
Click here to jump to the current week in this giant table.
|
|
||
1/13 | Class 1 | Homework 0 | |
1/15 | Finish Class 1 w'sheet, Section 10.2 | Due 1/22: 10.1 #1, 3, 4, 6, 7, 9 10.2 #1, 2, 3, 4, 6, 7, 8, 10, 12 |
|
1/17 | |||
1/20 | No Class: MLK Day | ||
1/22 | Sections 10.2 and 10.3 | Due 1/29 10.3 #1, 2, 4, 6, 7 10.4 #1, 2, 3, 4, 5 |
|
1/24 | |||
1/27 | Section 10.4 | ||
1/29 | Section 10.5 | Due 2/5 10.5 #1, 3, 5, 6, 8, 10, 11, 16, 17, 19 11.1 #2, 3, 4, 5, 6 |
|
1/31 | Section 10.5 cont. | ||
2/3 | Section 11.1 | Wsheet answers | |
2/5 | Sections 11.4 and 11.2 | Due 2/14: 11.2 #1, 4, 6 11.4 #1, 3, 4, 6, 9, 10, 13, 16, 19, 20 12.1 #1, 3 |
Wsheet answers |
2/7 | |||
2/10 | Sections 12.1 and 12.2 | Practice Exam 1 | Solutions |
2/12 | Midterm 1 | Solutions | |
2/14 | Section 12.3 | ||
2/17 | Section 12.4 | Due 2/21: 12.2 #3, 5 12.3 #1, 2, 4, 6, 8, 9, 10 12.4 #2, 4, 5 |
|
2/19 | Section 12.5 | ||
2/21 | Section 12.6 | Due 2/28:12.5 #2, 5, 7 12.6 #2, 3, 4, 5, 8 12.7 #1, 3 |
|
2/24 | Section 12.6 problems | ||
2/26 | Section 12.7 | ||
2/28 | Section 12.8 | Due 3/12: 12.8 #2, 4, 8, 10, 11 | |
3/3 | No Class: Spring Break | ||
3/5 | No Class: Spring Break | ||
3/7 | No Class: Spring Break | ||
3/10 | Section 12.9 | ||
3/12 | Section 12.9 cont. | Due 3/19: 12.9 #1, 4, 5, 6 13.1 #4, 7, 8 |
|
3/14 | Section 13.1 | ||
3/17 | Sections 13.1 and 13.2 | ||
3/19 | Section 13.2 | Due 3/26: 13.2 #4, 7, 10, 11, 13, 14, 15 13.3 #2, 5, 8 |
|
3/21 | Section 13.3 | ||
3/24 | Sections 14.1 and 14.2 | ||
3/26 | Sections 14.2 and 14.3 | Due 3/31: 14.1 #1, 4 14.2 #4, 8, 11 |
|
3/28 | Section 14.3 continued | ||
3/31 | Section 14.4 | ||
4/2 | Section 14.5 | Practice Exam 2 | Solutions |
4/4 | Midterm 2 | Due 4/11: 14.3 #1, 6, 8 14.4 #1 14.5 #4, 7, 8, 11, 13 14.6 #5, 7 |
Midterm 2 Solutions |
4/7 | Sections 14.6 and 8.1 | ||
4/9 | Sections 8.2, 8.3, and 8.4 | Due 4/16: 8.1 #1, 4 8.2 #5, 6 8.3 #3, 9, 10, 13 8.4 #2, 4 |
|
4/11 | Sections 8.4 and 8.5 | ||
4/14 | Sections 8.6 and 8.7 | ||
4/16 | Section 9.3 | ||
4/18 | No Class: Good Friday | ||
4/21 | No Class: Patriot's Day | ||
4/23 | Sections 9.4 and 9.5 | Due 4/25: 8.5 #8, 14, 18, 19 8.6 # 1, 4a, 7 |
|
4/25 | Due 4/30: 9.3 #3, 5 9.4 #1a,b,c; 4 9.5 #4, 6, 8 9.6 #6 9.8 #1, 6 |
||
4/28 | |||
4/30 | |||
5/10 |